| ELIABLE & USER FRIENDLY Short circuit protection Low investment and operation cost Short return on investment time Reduced weight/volume/footprint Cold start |
|||||||||
| UPS-MAK SERIE ONLINE 60kVA UPS | |||||||||
| POWER | Power kVA | 60kVA | |||||||
| Power kW | 54kW | ||||||||
| Efficiency Online | @%50 Load %91 & @%100Load %95,5 | ||||||||
| Efficiency Eco-Mode | >%98 | ||||||||
| INPUT | Voltage & Frequency | 400VAC ( three-phase ) & 50Hz / 60Hz | |||||||
| Voltage optional | 380VAC - 400VAC - 415VAC ( three-phase | ||||||||
| Voltage range | - %15 / +%15 (-%36 Optional) | ||||||||
| Power factor | 0,99 | ||||||||
| THDi | <%4 | ||||||||
| By-PASS | Dual input | Optional | |||||||
| Voltage range | -%10 / +%10 ( adjustable ) | ||||||||
| Frequency range | -%10 / +%10 ( adjustable ) | ||||||||
| OUTPUT | Voltage & Frequency | 400VAC ( three-phase ) & 50Hz / 60Hz | |||||||
| Voltage form | Pure Sinus | ||||||||
| Current | 87A | ||||||||
| THD(u) | %2< Linear load & <%5 Nonlinear load | ||||||||
| Crest factor | 3:1 | ||||||||
| Power factor | 0.9 (Three Level Technology) | ||||||||
| GENERAL | Overload capability | <%110 = 60Min & <130% = 10Min & <150% = 1Min | |||||||
| Technology | Three Level Rectifiers & Inverters | ||||||||
| Control | DSP & SPWM | ||||||||
| Parallel system | 6 System | ||||||||
| Communication | SNMP, RS232, RS485, USB, MODBUS | ||||||||
| Dry contact | Optional (4 – 10 Pins) | ||||||||
| Temperature | 0C / +40C Celcius – Batteries 0C – 25C | ||||||||
| Moisture | %90 | ||||||||
| Noice (1m) | <62Db | ||||||||
| LCD | Backlit alphanumeric display | ||||||||
| Batteries | 60 - 62 – 64 ( 12V AGM & GEL Batteries ) or (40 Batteries optional ) | ||||||||
| Standard protection | EN 62040-1 | ||||||||
| Standard EMC | EN 62040-2 | ||||||||
| Maximum height | 2200 Meter | ||||||||
| UPS CABINET | Maximum W (mm) | 480 | |||||||
| Maximum D (mm) | 895 | ||||||||
| Maximum H (mm) | 1225 | ||||||||
| H (kg) | 220 kg | ||||||||
| Protection | IP20 orr optional Marine / Offshore & Outdoor IP21, IP22, IP42, IP55, IP65 | ||||||||
Monday, 19 May 2014
60 kVA UPS Germany
Labels:
60 kVA,
60 kva UPS,
Deutschland,
Germany,
USV
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment